LD4000 | |||
常用压制 330*330、300*330、500*500mm内墙砖 330*330 600*600mm 釉面砖 Generally used to press 330*330、300*330、500*500mm Inner wall tiels 330*330 600*600mm Glazed floor tiles | |||
技术参数TECHNICAL DTA | |||
******压制力 | Max.pressing force | KN | 4000 |
模芯顶出力 | Max.ejecting force | KN | 265 |
动梁******行程 | Max.plunger stroke | mm | 175 |
动梁与底座最小间距 | Min.distance between press table and plunger | mm | 505 |
动梁与底座******间距 | Max.destance between press table and plunger | mm | 680 |
左右立柱间净空 | Span between columns | mm | 1750 |
动梁工作面宽度 | Useful width of plunger | mm | 1100 |
******填料深度 | Max.filing depth | mm | 70 |
空循环次数可达 | Working cycles in idle stroke | min-1 | 19 |
周期加压次数 | Strokes per cycle | times | 2~5 |
主电机功率 | Power of the main motor | KW | 90 |
系统装油量 | System oil capacity | L | 1000 |
系统耗气量 | Air consumption | m3/h | 0.4 |
冷却水耗量 | Water consumptio at 20℃ | m3/h | 18 |
主机重量 | Weighet of the press body | t | 97.6 |
If there are any questions we can contact
Headquarter phone 0757-85116616
Fax:053888888888
Address: five li Bridge Industrial District,
Quanzhou, Nanan City, Fujian